Subject: Request for Proposal (RFP No. 37/MOT/2025) – Supply and Delivery of Radio Link Equipment for Barberton Capacitor Bank Substation – South Africa
1. Background:
The Mozambique Transmission Company- MOTRACO is a limited liability company incorporated in Republic of Mozambique in 1998. The companies are a joint venture of Electricidade de Moçambique (EDM), Eskom holding (Eskom) and Eswatini Electricity Company (EEC). MOTRACO was created as a vehicle for co-operation with the primary objective of building, owning, operating, maintaining the Transmission system, and supplying electricity to the Mozal aluminium smelter in Mozambique and wheeling power to EEC and EDM.
Terms of Reference2. Context and Description:
MOTRACO intends to appoint a contractor to supply materials for the project of replacing existing radio link between Barberton Capacitor Bank and Nelshoogte and install new radio link between Barberton Capacitor bank and Fairview.
The project aims to provide a redundant route to the Capacitor Bank and reduce the downtime in event of failure of the current existing single radio link.
3. Scope of work:
The bidder is requested to supply the material in the Bill of Material:
- Supply of all radio communications and accessories as per Bill of Material.
- Packing, handling, and delivery to the MOTRACO site at Barberton Capacitor Bank Substation–South Africa.
3.1 Bill of material:
| Item No. | Bill of Materials for Telecommunications (Standard Design, Contract Items) |
SAP Line Number |
Material Number |
Fairview SS | Barberton Cap | Nelshoogte RS | Total Qty |
|---|---|---|---|---|---|---|---|
| Description (enter contract number first, then enter descriptions) | |||||||
| 1 | |||||||
| 2 | Mustek – Microwave Access Radios | ||||||
| 3 | IP-20N-2RU10-Slot-Base-2x48v | IP-20N 2RU10-slot base package w/ 2x48v | 701419 | 1 | 1 | 1 | 3 |
| 4 | IP-20 TCC-U | IP-20 TCC-U | 729705 | 1 | 2 | 1 | 4 |
| 5 | IP-20-RMC-B | IP-20 RMC-B | 701983 | 1 | 2 | 1 | 4 |
| 6 | IP-20-LIC-T16 | IP-20 LIC TDM 16xE1/DS1 | 701984 | 1 | 2 | 1 | 3 |
| 7 | SL- Capacity-50M | SL – Capacity 50M, per carrier | 702012 | 1 | 2 | 1 | 4 |
| 8 | SL-ACM | SL – ACM, per carrier | 701991 | 1 | 2 | 1 | 4 |
| 9 | SL-Edge-CET-Node | SL – Edge-CET-Node mode | 701097 | 1 | 1 | 1 | 3 |
| 10 | SL-Main-Card-Redundancy | SL – Main card redundancy | 242319 | 1 | 1 | ||
| 11 | RFU-CXe-8-126B-1W2-TH | RFU-CXe-8-126B-1W2-TH | 699050 | 1 | 1 | ||
| 12 | RFU-CXe-8-126B-1W2-TL | RFU-CXe-8-126B-1W2-TL | 699050 | 1 | 1 | ||
| 13 | RFU-CXem-F-23-H-TH | RFU-CXem-FCC,23Ghz,High TH | 699073 | 1 | 1 | ||
| 14 | RFU-CXem-F-23-H-TL | RFU-CXem-FCC,23Ghz,High TL | 699077 | 1 | 1 | ||
| 15 | Am-E3-2-7 8-A | 2′ ANT,SP,7,8GHz,Crgn&Std UBR84 Int-ANDR | 701568 | 1 | 1 | ||
| 16 | Am-1-23-A | 1’ANT,SP,23GHz,Crgn&Std | 701566 | 1 | 1 | ||
| 17 | Am-3-23-A | 3’ANT,SP,23GHz Crgn&Std UBR220 Int -AND | 701578 | 1 | 1 | ||
| 18 | Am-4-7 8-A | 4’ANT,SP,7,8GHz Crgn&Std UBR84 Int-ANDR | 701580 | 1 | 1 | ||
| 19 | UG-300-2M | Universal Large Bracket, 0.3-0.9M antenna – Offset 300MM | 736525 | 1 | 2 | 3 | |
| 20 | ULJJ-3 | Universal Large Junior jumbo 1.2 – 1.8M antenna incuding | 736688 | 1 | 1 | ||
| 21 | S/2.4S – WE | Stay Angle bracket HD16, Stay pole 3M, HCS114 | 736485 | 1 | 1 | ||
| 22 | SFP-GE-LX-EXT-TEMP | SFP OPTICAL 1000Base-LX, EXT TEMP | 730012 | 2 | 4 | 2 | 8 |
| 23 | CBL-PWR-DType/OE-40A-2.2m | Power cable D-Type/Open-end, 40A, 2.2m | 721655 | 2 | 2 | 2 | 6 |
| 24 | TNC-Angled-Male-Connector-RG8 | TNC angled male connector, Clamp, RG-8 | #N/A | 1 | 2 | 1 | 4 |
| 25 | IP10-CBL-16E1-OE-3M | IP-10 16E1 cable open-end, 3M | 722114 | 1 | 1 | 1 | 3 |
| 26 | GBE-SPL-SM | SM/LC Optical splitter conn. 1300nm 50/5 | 736527 | 4 | 2 | 6 | |
| 27 | 15P-PROT-CBL | E1/T1/Ethernet protection cable | 709523 | 1 | 1 | ||
| 28 | IDU_ODU_CBL_RFU-C _305m | IDU_ODU_CBL_RFU-C _305m | 715769 | 1 | 1 | 1 | 3 |
| 29 | 1+0-Installation-Kit | KIT for installation per terminal 1+0 Slim ROW | 715778 | 1 | 2 | 1 | 4 |
| 30 | NM_PRO_TRX | NetMaster application Server Software, unlimited Clients, E | 701305 | 1 | 2 | 1 | 4 |
| 31 | |||||||
| 32 | Webb | ||||||
| 33 | WALLMOUNT OFFSET 600 mm – | 587951 | 1 | 1 | |||
| 34 | 9 meter aluminum pole 50 mm dia | ||||||
| 35 |
4. Delivery Terms:
4.1. Delivery location:
Google Map:
https://maps.app.goo.gl/uRU6ZHZxvQPBTDCN9Barberton Substation, South Africa
4.2. Incoterms:
DAP – Delivery at Place (Barberton Series Capacitor Substation)
5. Format of proposal:
5.1. The proposal must be detailed and present the following:
- Company profile and proof of experience with similar radio link supply projects.
- Detailed technical proposal, including datasheets and compliance to required specifications.
- Complete financial proposal (Breakdown cost, taxes and transport included).
- Delivery lead time and payment terms.
- Warranty period and after-sales support details.
- Any additional cost.
6. Clarifications:
All clarifications shall be submitted by email to MOTRACO to the attention of:
- Name: Virgilio Laisse: Operations Engineer
- Email: Vlaisse@motraco.co.mz
- Cc: esitoe@motraco.co.mz
7. Closing Date:
The proposals must be submitted via email with subject title: “Barberton Radio LINK”, no later than 12 o’clock of 17 October 2025.
Regards,
Adérito Sousa
General Manager

